403Webshell
Server IP : 158.247.231.215  /  Your IP : 216.73.217.84
Web Server : Apache/2.4.41 (Ubuntu)
System : Linux CTMS 5.4.0-216-generic #236-Ubuntu SMP Fri Apr 11 19:53:21 UTC 2025 x86_64
User : www-data ( 33)
PHP Version : 8.0.30
Disable Function : pcntl_alarm,pcntl_fork,pcntl_waitpid,pcntl_wait,pcntl_wifexited,pcntl_wifstopped,pcntl_wifsignaled,pcntl_wifcontinued,pcntl_wexitstatus,pcntl_wtermsig,pcntl_wstopsig,pcntl_signal,pcntl_signal_get_handler,pcntl_signal_dispatch,pcntl_get_last_error,pcntl_strerror,pcntl_sigprocmask,pcntl_sigwaitinfo,pcntl_sigtimedwait,pcntl_exec,pcntl_getpriority,pcntl_setpriority,pcntl_async_signals,pcntl_unshare,
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : ON  |  Pkexec : ON
Directory :  /proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc/sched_debug
Sched Debug Version: v0.11, 5.4.0-216-generic #236-Ubuntu
ktime                                   : 1900450381.585211
sched_clk                               : 1900436410.967206
cpu_clk                                 : 1900436249.744263
jiffies                                 : 4770004863
sched_clock_stable()                    : 1

sysctl_sched
  .sysctl_sched_latency                    : 12.000000
  .sysctl_sched_min_granularity            : 1.500000
  .sysctl_sched_wakeup_granularity         : 2.000000
  .sysctl_sched_child_runs_first           : 0
  .sysctl_sched_features                   : 2042683
  .sysctl_sched_tunable_scaling            : 1 (logarithmic)

cpu#0, 3000.006 MHz
  .nr_running                    : 0
  .nr_switches                   : 1340326682
  .nr_load_updates               : 0
  .nr_uninterruptible            : 19761
  .next_balance                  : 4770.004864
  .curr->pid                     : 0
  .clock                         : 1900436248.529499
  .clock_task                    : 1900436248.529499
  .avg_idle                      : 844699
  .max_idle_balance_cost         : 500000

cfs_rq[0]:/system.slice/mysql.service
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 51419958.995509
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -349780475.299696
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_weight               : 0
  .load_avg                      : 107
  .runnable_load_avg             : 0
  .util_avg                      : 106
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_sum          : 0
  .tg_load_avg_contrib           : 107
  .tg_load_avg                   : 110
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 1900436248.529499
  .se->vruntime                  : 291174725.868157
  .se->sum_exec_runtime          : 69498087.287364
  .se->load.weight               : 1019978
  .se->runnable_weight           : 2
  .se->avg.load_avg              : 105
  .se->avg.util_avg              : 106
  .se->avg.runnable_load_avg     : 0

cfs_rq[0]:/system.slice/fail2ban.service
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 528318.745288
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -400672115.549917
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_weight               : 0
  .load_avg                      : 0
  .runnable_load_avg             : 0
  .util_avg                      : 0
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_sum          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 1900435996.628462
  .se->vruntime                  : 291174711.648913
  .se->sum_exec_runtime          : 805690.819070
  .se->load.weight               : 2
  .se->runnable_weight           : 2
  .se->avg.load_avg              : 0
  .se->avg.util_avg              : 0
  .se->avg.runnable_load_avg     : 0

cfs_rq[0]:/system.slice/apache2.service
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 257263.409180
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -400943170.886025
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_weight               : 0
  .load_avg                      : 0
  .runnable_load_avg             : 0
  .util_avg                      : 0
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_sum          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 234
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 1900436231.146161
  .se->vruntime                  : 291174716.132344
  .se->sum_exec_runtime          : 331002.070534
  .se->load.weight               : 1048576
  .se->runnable_weight           : 2
  .se->avg.load_avg              : 0
  .se->avg.util_avg              : 0
  .se->avg.runnable_load_avg     : 0

cfs_rq[0]:/system.slice/systemd-resolved.service
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 94597.004668
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -401105837.290537
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_weight               : 0
  .load_avg                      : 24
  .runnable_load_avg             : 0
  .util_avg                      : 24
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_sum          : 0
  .tg_load_avg_contrib           : 24
  .tg_load_avg                   : 24
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 1900436248.002065
  .se->vruntime                  : 291174720.930421
  .se->sum_exec_runtime          : 94613.770603
  .se->load.weight               : 1048576
  .se->runnable_weight           : 2
  .se->avg.load_avg              : 24
  .se->avg.util_avg              : 24
  .se->avg.runnable_load_avg     : 0

cfs_rq[0]:/system.slice
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 291174725.868157
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -110025708.427048
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_weight               : 0
  .load_avg                      : 129
  .runnable_load_avg             : 0
  .util_avg                      : 128
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_sum          : 0
  .tg_load_avg_contrib           : 128
  .tg_load_avg                   : 362
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 1900436248.529499
  .se->vruntime                  : 401200434.295205
  .se->sum_exec_runtime          : 270642567.645142
  .se->load.weight               : 372634
  .se->runnable_weight           : 2
  .se->avg.load_avg              : 47
  .se->avg.util_avg              : 128
  .se->avg.runnable_load_avg     : 0

cfs_rq[0]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 401200434.295205
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : 0.000000
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_weight               : 0
  .load_avg                      : 47
  .runnable_load_avg             : 0
  .util_avg                      : 129
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_sum          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0

rt_rq[0]:
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

dl_rq[0]:
  .dl_nr_running                 : 0
  .dl_nr_migratory               : 0
  .dl_bw->bw                     : 996147
  .dl_bw->total_bw               : 0

runnable tasks:
 S           task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
-----------------------------------------------------------------------------------------------------------
 S        systemd     1     70560.221920    414665   120         0.000000    130887.540206         0.000000 0 0 /init.scope
 I         rcu_gp     3        13.972974         2   100         0.000000         0.004226         0.000000 0 0 /
 I     rcu_par_gp     4        15.973267         2   100         0.000000         0.002057         0.000000 0 0 /
 I   kworker/0:0H     6      2413.218364         4   100         0.000000         1.454493         0.000000 0 0 /
 I   mm_percpu_wq     8        22.044524         2   100         0.000000         0.002937         0.000000 0 0 /
 S    ksoftirqd/0     9 401200339.505776   2025792   120         0.000000     57640.839002         0.000000 0 0 /
 S    migration/0    11         0.000000    496096     0         0.000000     11060.484942         0.000000 0 0 /
 S  idle_inject/0    12         0.000000         3    49         0.000000         0.008560         0.000000 0 0 /
 S        cpuhp/0    14      5525.646513        13   120         0.000000         0.470123         0.000000 0 0 /
 S      kdevtmpfs    21     16520.650245       196   120         0.000000         4.610373         0.000000 0 0 /
 Srcu_tasks_kthre    23        57.059373         2   120         0.000000         0.000000         0.000000 0 0 /
 S     khungtaskd    25 401200363.175187     15734   120         0.000000     13136.323033         0.000000 0 0 /
 I      writeback    27   2316027.868826         4   100         0.000000         0.249006         0.000000 0 0 /
 S           ksmd    29        59.170440         2   125         0.000000         0.000000         0.000000 0 0 /
 I        kblockd    78        70.181045         2   100         0.000000         0.000000         0.000000 0 0 /
 I        ata_sff    81      1245.653838         2   100         0.000000         0.000000         0.000000 0 0 /
 I             md    82      1245.653838         2   100         0.000000         0.000000         0.000000 0 0 /
 S      watchdogd    85         5.999997         2     0         0.000000         0.000000         0.000000 0 0 /
 S        kswapd0    88 401169867.521068     23859   120         0.000000     46867.613398         0.000000 0 0 /
 Secryptfs-kthrea    89      1430.186159         2   120         0.000000         0.024063         0.000000 0 0 /
 I       kthrotld    91      1442.244993         2   100         0.000000         0.012835         0.000000 0 0 /
 S  irq/24-aerdrv    92         0.000000         3    49         0.000000         0.267849         0.000000 0 0 /
 S  irq/26-aerdrv    94         0.000000         3    49         0.000000         0.161904         0.000000 0 0 /
 S  irq/28-aerdrv    96         0.000000         3    49         0.000000         0.141934         0.000000 0 0 /
 S  irq/30-aerdrv    98         0.000000         3    49         0.000000         0.228562         0.000000 0 0 /
 S  irq/32-aerdrv   100         0.000000         3    49         0.000000         0.214620         0.000000 0 0 /
 S  irq/34-aerdrv   102         0.000000         3    49         0.000000         0.188093         0.000000 0 0 /
 S  irq/36-aerdrv   104         0.000000         3    49         0.000000         0.193460         0.000000 0 0 /
 S  irq/38-aerdrv   106         0.000000         3    49         0.000000         0.130105         0.000000 0 0 /
 S  irq/40-aerdrv   108         0.000000         3    49         0.000000         0.153784         0.000000 0 0 /
 S  irq/42-aerdrv   110         0.000000         3    49         0.000000         0.205698         0.000000 0 0 /
 S  irq/44-aerdrv   112         0.000000         3    49         0.000000         0.160990         0.000000 0 0 /
 S  irq/46-aerdrv   114         0.000000         3    49         0.000000         0.128022         0.000000 0 0 /
 S  irq/48-aerdrv   116         0.000000         3    49         0.000000         0.157060         0.000000 0 0 /
 S  irq/50-aerdrv   118         0.000000         3    49         0.000000         0.165870         0.000000 0 0 /
 S  irq/52-aerdrv   120         0.000000         3    49         0.000000         0.210299         0.000000 0 0 /
 S  irq/54-aerdrv   122         0.000000         3    49         0.000000         0.208832         0.000000 0 0 /
 S  irq/56-aerdrv   124         0.000000         3    49         0.000000         0.181617         0.000000 0 0 /
 Ivfio-irqfd-clea   126      1675.208255         2   100         0.000000         0.022004         0.000000 0 0 /
 I          kstrp   136      1734.369247         2   100         0.000000         0.014082         0.000000 0 0 /
 Icharger_manager   152      1843.479692         2   100         0.000000         0.016481         0.000000 0 0 /
 I       ttm_swap   198      2225.483079         2   100         0.000000         0.015029         0.000000 0 0 /
 I         cryptd   199      2252.623743         2   100         0.000000         0.014042         0.000000 0 0 /
 I     scsi_tmf_0   207      2290.653876         2   100         0.000000         0.023882         0.000000 0 0 /
 S      scsi_eh_1   217      2414.966280        26   120         0.000000         2.071769         0.000000 0 0 /
 I     scsi_tmf_1   219      2307.360355         3   100         0.000000         0.015931         0.000000 0 0 /
 I     scsi_tmf_2   227      2319.685713         3   100         0.000000         0.016694         0.000000 0 0 /
 S      scsi_eh_3   228      2414.168780        26   120         0.000000         1.231661         0.000000 0 0 /
 I     scsi_tmf_4   243      2374.060386         2   100         0.000000         0.008713         0.000000 0 0 /
 S      scsi_eh_5   245      2414.262991        26   120         0.000000         1.427597         0.000000 0 0 /
 I     scsi_tmf_5   246      2382.078700         2   100         0.000000         0.014387         0.000000 0 0 /
 I   kworker/0:1H   254 401200375.726679  29376568   100         0.000000    285707.302726         0.000000 0 0 /
 Iext4-rsv-conver   351      2880.386805         2   100         0.000000         0.024210         0.000000 0 0 /
 Ssystemd-journal   421     62326.729654    487810   119         0.000000    154357.140331         0.000000 0 0 /system.slice/systemd-journald.service
 S           none   453 401189489.665958     18737   120         0.000000       514.226064         0.000000 0 0 /
 S  systemd-udevd   475     47716.443445    144000   120         0.000000     43751.196357         0.000000 0 0 /system.slice/systemd-udevd.service
 I           nfit   571      5134.939510         2   100         0.000000         0.010548         0.000000 0 0 /
 I         kaluad   665      5649.504009         2   100         0.000000         0.085258         0.000000 0 0 /
 S     multipathd   669         0.000000   1933309     0         0.000000    128278.375520         0.000000 0 0 /system.slice/multipathd.service
 S     multipathd   672         0.000000     63367     0         0.000000      3795.758973         0.000000 0 0 /system.slice/multipathd.service
 S     multipathd   674         0.000000         5     0         0.000000         1.212389         0.000000 0 0 /system.slice/multipathd.service
 S     multipathd   675         0.000000         5     0         0.000000         0.394981         0.000000 0 0 /system.slice/multipathd.service
 S          loop0   678 400845702.436363       233   100         0.000000         3.753181         0.000000 0 0 /
 S          loop3   690 400876834.845957      1537   100         0.000000       129.475480         0.000000 0 0 /
 S          loop4   691  12570286.195088        92   100         0.000000         1.971219         0.000000 0 0 /
 S          loop6   693  12570286.245866        78   100         0.000000         1.751531         0.000000 0 0 /
 S          loop8   696 398081493.309112       114   100         0.000000         2.999052         0.000000 0 0 /
 S          loop9   702 400825604.059097     12005   100         0.000000       836.094567         0.000000 0 0 /
 S     sd-resolve   740         7.198570        22   120         0.000000         6.168665         0.000000 0 0 /system.slice/systemd-timesyncd.service
 Ssystemd-resolve   797     94597.004668    529950   120         0.000000    188803.521145         0.000000 0 0 /system.slice/systemd-resolved.service
 S          gdbus   997      1820.476629       100   120         0.000000         8.117268         0.000000 0 0 /system.slice/accounts-daemon.service
 S           less   907         2.057517        36   120         0.000000         3.864364         0.000000 0 0 /system.slice/cloud-init-log-reader.service
 S           cron   908    607749.584524     34161   120         0.000000     12069.867074         0.000000 0 0 /system.slice/cron.service
 S     irqbalance   918     96488.522485    199793   120         0.000000    194109.333158         0.000000 0 0 /system.slice/irqbalance.service
 S          gmain   923        12.071134         1   120         0.000000         0.075653         0.000000 0 0 /system.slice/irqbalance.service
 Snetworkd-dispat   921        65.860673       166   120         0.000000       117.757228         0.000000 0 0 /system.slice/networkd-dispatcher.service
 S          gmain   925         7.115204         3   120         0.000000         0.072167         0.000000 0 0 /system.slice/polkit.service
 S          gdbus   998       156.476676      2294   120         0.000000       301.697766         0.000000 0 0 /system.slice/polkit.service
 S       rsyslogd   927     19763.244518      3298   120         0.000000      1294.390220         0.000000 0 0 /system.slice/rsyslog.service
 S          snapd  1118     77276.573730    872050   120         0.000000     22793.415916         0.000000 0 0 /system.slice/snapd.service
 S          snapd  1132     71665.385509     52880   120         0.000000     30323.558988         0.000000 0 0 /system.slice/snapd.service
 S          snapd  1285     77281.886156     72470   120         0.000000     42607.767030         0.000000 0 0 /system.slice/snapd.service
 S          snapd  1334     77213.714996     79552   120         0.000000     43050.841716         0.000000 0 0 /system.slice/snapd.service
 S          snapd  1335     77281.253965     71773   120         0.000000     42741.255787         0.000000 0 0 /system.slice/snapd.service
 S          snapd  1370     77251.996697     72151   120         0.000000     40806.288891         0.000000 0 0 /system.slice/snapd.service
 S systemd-logind   938      5556.702648     31203   120         0.000000     11263.563731         0.000000 0 0 /system.slice/systemd-logind.service
 S        udisksd   939      9387.774394      8119   120         0.000000      3063.857217         0.000000 0 0 /system.slice/udisks2.service
 S          gdbus   999      9296.207958      1709   120         0.000000       175.351850         0.000000 0 0 /system.slice/udisks2.service
 S     f2b/server   948    528312.130481    959132   120         0.000000    138402.277482         0.000000 0 0 /system.slice/fail2ban.service
 S     f2b/a.sshd  1113    528318.745288   3906256   120         0.000000    696335.020389         0.000000 0 0 /system.slice/fail2ban.service
 S         vsftpd   950     35041.929661     10354   120         0.000000      2665.979482         0.000000 0 0 /system.slice/vsftpd.service
 S   ModemManager  1002        46.219040       314   120         0.000000        91.513849         0.000000 0 0 /system.slice/ModemManager.service
 S          gmain  1051        49.422377         1   120         0.000000         0.093295         0.000000 0 0 /system.slice/unattended-upgrades.service
 S     ib_io_ibuf  1242  51419950.424574   3805665   120         0.000000    192510.197331         0.000000 0 0 /system.slice/mysql.service
 S     ib_io_rd-2  1247  51419951.873090   3805858   120         0.000000    195783.866353         0.000000 0 0 /system.slice/mysql.service
 S     ib_io_rd-3  1248  51419949.396889   3805687   120         0.000000    196175.803170         0.000000 0 0 /system.slice/mysql.service
 S     ib_io_rd-4  1249  51419949.772687   3805712   120         0.000000    195417.755429         0.000000 0 0 /system.slice/mysql.service
 S     ib_io_wr-1  1250  51419950.029314  13111096   120         0.000000    329917.275225         0.000000 0 0 /system.slice/mysql.service
 S     ib_io_wr-2  1251  51419950.062548  13173788   120         0.000000    330981.437994         0.000000 0 0 /system.slice/mysql.service
 Sib_log_fl_notif  1265  51419952.757771  90365269   120         0.000000   2541048.220080         0.000000 0 0 /system.slice/mysql.service
 Sib_log_wr_notif  1267  51419952.297035  83769755   120         0.000000   2372889.730409         0.000000 0 0 /system.slice/mysql.service
 S ib_log_files_g  1269  51419958.995509 187042004   120         0.000000  13748716.502902         0.000000 0 0 /system.slice/mysql.service
 S ib_srv_lock_to  1309  51419949.855832   1918971   120         0.000000    110874.875822         0.000000 0 0 /system.slice/mysql.service
 S  ib_buf_resize  1373       727.372391         1   120         0.000000         0.074831         0.000000 0 0 /system.slice/mysql.service
 S    ib_src_main  1374  51419949.205282   1919803   120         0.000000    314126.852388         0.000000 0 0 /system.slice/mysql.service
 S     ib_fts_opt  1381  51419949.136290    381337   120         0.000000     36287.641231         0.000000 0 0 /system.slice/mysql.service
 S   xpl_worker-2  1397  51419771.932672     34094   120         0.000000      2338.504706         0.000000 0 0 /system.slice/mysql.service
 S   xpl_accept-1  1399       773.092878         2   120         0.000000         0.147669         0.000000 0 0 /system.slice/mysql.service
 S  ib_clone_gtid  1404  51419952.627131  19047257   120         0.000000   1340131.188328         0.000000 0 0 /system.slice/mysql.service
 S   ib_srv_wkr-1  1406  51418200.273121  10745049   120         0.000000    210421.767636         0.000000 0 0 /system.slice/mysql.service
 S   ib_srv_wkr-2  1407  51418200.267815  10202259   120         0.000000    129362.074979         0.000000 0 0 /system.slice/mysql.service
 S   xpl_accept-2  1415  51419949.125805   2063267   120         0.000000    132761.023042         0.000000 0 0 /system.slice/mysql.service
 S       gtid_zip  1416       779.527921        14   120         0.000000         0.910516         0.000000 0 0 /system.slice/mysql.service
 S     connection 491803  51419945.361963    203100   120         0.000000    107132.523297         0.000000 0 0 /system.slice/mysql.service
 S     connection 491808  51419954.965212    203336   120         0.000000    107335.496256         0.000000 0 0 /system.slice/mysql.service
 S     connection 492749  51419924.271221    177834   120         0.000000     94042.909763         0.000000 0 0 /system.slice/mysql.service
 S     connection 492750  51419935.089051    177113   120         0.000000     92891.862864         0.000000 0 0 /system.slice/mysql.service
 S     connection 492760  51419958.762445    174822   120         0.000000     93763.065758         0.000000 0 0 /system.slice/mysql.service
 S         agetty  1418         1.970430        53   120         0.000000         4.984453         0.000000 0 0 /system.slice/system-getty.slice
 S    jbd2/vdb1-8  1473 401200388.725520   1169579   120         0.000000     82754.612688         0.000000 0 0 /
 S        upowerd 10067        97.105325       157   120         0.000000        96.454763         0.000000 0 0 /system.slice/upower.service
 I    kworker/0:0 510270 401131016.850025     27325   120         0.000000      1383.182875         0.000000 0 0 /
 I    kworker/0:2 511651 401200413.959849      6774   120         0.000000       359.605565         0.000000 0 0 /
 S        apache2 511773    257248.552646     13312   120         0.000000      8367.771795         0.000000 0 0 /system.slice/apache2.service
 S        apache2 511774    257235.029804     10885   120         0.000000      5526.102044         0.000000 0 0 /system.slice/apache2.service

cpu#1, 3000.006 MHz
  .nr_running                    : 1
  .nr_switches                   : 1336506577
  .nr_load_updates               : 0
  .nr_uninterruptible            : -19761
  .next_balance                  : 4770.004887
  .curr->pid                     : 511854
  .clock                         : 1900436248.175206
  .clock_task                    : 1900436248.175206
  .avg_idle                      : 314647
  .max_idle_balance_cost         : 500000

cfs_rq[1]:/system.slice/mysql.service
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 51126419.629165
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -350074014.666040
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_weight               : 0
  .load_avg                      : 3
  .runnable_load_avg             : 0
  .util_avg                      : 3
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_sum          : 0
  .tg_load_avg_contrib           : 3
  .tg_load_avg                   : 110
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 1900436231.305331
  .se->vruntime                  : 291236878.494274
  .se->sum_exec_runtime          : 69188441.975825
  .se->load.weight               : 87381
  .se->runnable_weight           : 2
  .se->avg.load_avg              : 0
  .se->avg.util_avg              : 3
  .se->avg.runnable_load_avg     : 0

cfs_rq[1]:/system.slice/fail2ban.service
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 532136.642555
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -400668297.652650
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_weight               : 0
  .load_avg                      : 0
  .runnable_load_avg             : 0
  .util_avg                      : 0
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_sum          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 1900436049.234945
  .se->vruntime                  : 291236872.179306
  .se->sum_exec_runtime          : 811942.376249
  .se->load.weight               : 2
  .se->runnable_weight           : 2
  .se->avg.load_avg              : 0
  .se->avg.util_avg              : 0
  .se->avg.runnable_load_avg     : 0

cfs_rq[1]:/system.slice/accounts-daemon.service
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 53531.120831
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -401146903.174374
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_weight               : 0
  .load_avg                      : 0
  .runnable_load_avg             : 0
  .util_avg                      : 0
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_sum          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 1900435874.603012
  .se->vruntime                  : 291236873.262060
  .se->sum_exec_runtime          : 53684.732631
  .se->load.weight               : 1048576
  .se->runnable_weight           : 2
  .se->avg.load_avg              : 0
  .se->avg.util_avg              : 0
  .se->avg.runnable_load_avg     : 0

cfs_rq[1]:/system.slice/apache2.service
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 252889.284883
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -400947545.010322
  .nr_spread_over                : 0
  .nr_running                    : 1
  .load                          : 1048576
  .runnable_weight               : 1048576
  .load_avg                      : 234
  .runnable_load_avg             : 233
  .util_avg                      : 234
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_sum          : 0
  .tg_load_avg_contrib           : 234
  .tg_load_avg                   : 234
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 1900436248.165752
  .se->vruntime                  : 291236885.818579
  .se->sum_exec_runtime          : 325211.815955
  .se->load.weight               : 1048576
  .se->runnable_weight           : 1048576
  .se->avg.load_avg              : 237
  .se->avg.util_avg              : 234
  .se->avg.runnable_load_avg     : 237

cfs_rq[1]:/system.slice
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 291236885.818579
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -109963548.476626
  .nr_spread_over                : 0
  .nr_running                    : 1
  .load                          : 1048576
  .runnable_weight               : 1048576
  .load_avg                      : 237
  .runnable_load_avg             : 237
  .util_avg                      : 238
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_sum          : 0
  .tg_load_avg_contrib           : 234
  .tg_load_avg                   : 362
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 1900436248.165752
  .se->vruntime                  : 401210880.671045
  .se->sum_exec_runtime          : 270801928.369203
  .se->load.weight               : 932067
  .se->runnable_weight           : 932067
  .se->avg.load_avg              : 214
  .se->avg.util_avg              : 238
  .se->avg.runnable_load_avg     : 214

cfs_rq[1]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 401210880.671045
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : 10446.375840
  .nr_spread_over                : 0
  .nr_running                    : 1
  .load                          : 932067
  .runnable_weight               : 932067
  .load_avg                      : 214
  .runnable_load_avg             : 214
  .util_avg                      : 238
  .util_est_enqueued             : 239
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_sum          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0

rt_rq[1]:
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

dl_rq[1]:
  .dl_nr_running                 : 0
  .dl_nr_migratory               : 0
  .dl_bw->bw                     : 996147
  .dl_bw->total_bw               : 0

runnable tasks:
 S           task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
-----------------------------------------------------------------------------------------------------------
 S       kthreadd     2 401210392.594229      8561   120         0.000000      1104.458557         0.000000 0 0 /
 I      rcu_sched    10 401210872.026531  59207639   120         0.000000   2058724.384012         0.000000 0 0 /
 S        cpuhp/1    15      5142.395524        12   120         0.000000         0.273432         0.000000 0 0 /
 S  idle_inject/1    16        -2.995814         3    49         0.000000         0.007806         0.000000 0 0 /
 S    migration/1    17         0.000000    495621     0         0.000000     10580.830232         0.000000 0 0 /
 S    ksoftirqd/1    18 401210820.625410   2041090   120         0.000000     57246.151063         0.000000 0 0 /
 I   kworker/1:0H    20      1377.647440         5   100         0.000000         0.037920         0.000000 0 0 /
 I          netns    22         4.951431         2   100         0.000000         0.000000         0.000000 0 0 /
 S        kauditd    24 399885108.931802       122   120         0.000000         6.613243         0.000000 0 0 /
 S     oom_reaper    26         4.951431         2   120         0.000000         0.000000         0.000000 0 0 /
 S     kcompactd0    28 401170591.673362       199   120         0.000000       567.724552         0.000000 0 0 /
 S     khugepaged    30         4.951431         2   139         0.000000         0.000000         0.000000 0 0 /
 I    kintegrityd    77         8.953764         2   100         0.000000         0.000000         0.000000 0 0 /
 I blkcg_punt_bio    79         8.953764         2   100         0.000000         0.000000         0.000000 0 0 /
 I     tpm_dev_wq    80         8.976405         2   100         0.000000         0.021092         0.000000 0 0 /
 I    edac-poller    83        17.963707         2   100         0.000000         0.009041         0.000000 0 0 /
 I     devfreq_wq    84        24.006099         2   100         0.000000         0.042395         0.000000 0 0 /
 S  irq/25-aerdrv    93         0.000000         2    49         0.000000         0.037500         0.000000 0 0 /
